Benchmark
Results for XP
| CPU - Integer Math | 344.72 |
| CPU - Floating Point
Math | 366.44 |
| CPU - MMX | 348.80 |
| CPU - SSE/3DNow! | 218.20 |
| CPU - Compression | 2177.51 |
| CPU - Encryption | 13.72 |
| CPU - Image Rotation | 243.49 |
| CPU - String Sorting | 884.95 |
| Graphics 2D - Lines | 113.60 |
| Graphics 2D -
Rectangles | 222.80 |
| Graphics 2D - Shapes | 25.58 |
| Graphics 2D - Fonts and
Text | 200.81 |
| Graphics 2D - GUI | 279.51 |
| Graphics 3D - Simple | 624.53 |
| Graphics 3D - Medium | 1633.99 |
| Graphics 3D - Complex | 547.79 |
| Memory - Allocate Small
Block | 1374.92 |
| Memory - Read Cached | 1735.88 |
| Memory - Read Uncached | 1625.25 |
| Memory - Write | 1013.44 |
| CD - Read | 1.85 |
| CPU Mark | 578.04 |
| 2D Graphics Mark | 203.87 |
| Memory Mark | 560.57 |
| CD Mark | 92.69 |
| 3D Graphics Mark | 935.44 |
| PassMark Rating | 406.11 |
System information - This Computer
CPU
Manufacturer:GenuineIntel
Number of CPU: 1
CPU Type: Intel(R) Pentium(R) 4 CPU 3.80GHz
CPU Speed: 3800.2 MHz
Cache size: 1024KB
O/S: Windows XP (WIN32)
Total RAM:1071816704 Bytes
Available RAM:813424640 Bytes
Video settings: 1680x1050x32
Video driver
DESCRIPTION:
NVIDIA GeForce Go 6800
MANUFACTURER:
GeForce Go
6800
BIOS:
Version 5.41.02.33.02
DATE:
01/06/05
Drive Letter: C
Total Disk Space: 7.8 GBytes
Cluster Size: 4 KBytes
File system:NTFS